 |


Municipality Abbreviations - New Brunswick
| ALBRIGHTS CORNER | ALBRIGHTS-COR | |
| ANDERSON SETTLEMENT | ANDERSON-SETL | ANDERSON-SETTLEMNT |
| ARBEAU SETTLEMENT | ARBEAU-SETLMT | |
| AROOSTOOK JUNCTION | AROOSTOOK-JCT | |
| BAIE DE BOUCTOUCHE | B-BOUCTOUCHE | |
| BAIE DE PETIT-POKEMOUCHE | B-PET-POKEMCH | BAI-PET-POKEMOUCHE |
| BAIE-SAINTE-ANNE | BAIE-STE-ANNE | |
| BARTER SETTLEMENT | BARTER-SETLMT | |
| BARTIBOG BRIDGE | BARTIBOG-BRDG | |
| BARTLETTS MILLS | BARTLETTS-MLS | |
| BAS-PAQUETVILLE | BAS-PAQUETVLE | |
| BASSWOOD RIDGE | BASSWOOD-RDG | |
| BAXTERS CORNER | BAXTERS-CORNR | |
| BEAVER HARBOUR | BEAVER-HBR | |
| BEAVERBROOK ALBERT CO | BEAVBRK-ALBRT | BEAVERBROOK-ALBRT |
| BECKIM SETTLEMENT | BECKIM-SETLMT | |
| BELLEISLE CREEK | BELLEISLE-CRK | |
| BENJAMIN RIVER | BENJAMIN-RIV | |
| BIG COVE QUEENS CO | BIG-COVE-QNS | |
| BLACK RIVER BRIDGE | BLACK-RIV-BRG | |
| BLACKLAND RESTIGOUCHE CO | BLACKLAND-RST | BLACKLAND-RESTGCHE |
| BLACKS HARBOUR | BLACKS-HBR | |
| BLOOMFIELD CARLETON CO | BLMFD-CARL-CO | BLOOMFIELD-CARL-CO |
| BLOOMFIELD KINGS CO | BLOOMFLD-KING | BLOOMFIELD-KING-CO |
| BLOOMFIELD RIDGE | BLOOMFD-RIDGE | |
| BLUE MOUNTAIN BEND | BLUE-MOUNTAIN | |
| BOUCTOUCHE COVE | BOUCTOUCHE-CV | |
| BOUCTOUCHE RESERVE | BOUCTOUCHE-RE | |
| BOUCTOUCHE SUD | BOUCTOUCHE-S | |
| BOUDREAU-OUEST | BOUDREAU-O | |
| BOUNDARY CREEK | BOUNDARY-CRK | |
| BRIGGS CORNER QUEENS CO | BRIGGS-CRN-QN | BRIGGS-CORNER-QNS |
| BRISTOL JUNCTION | BRISTOL-JUNCT | |
| BRITISH SETTLEMENT | BRITISH-SETTL | |
| BRONSON SETTLEMENT | BRONSON-SETTL | |
| BRUNSWICK MINES | BRUNSWICK-MNS | |
| BURNT CHURCH FIRST NATION | BURNT-CHUR-FN | BURNT-CHURCH-FR-NA |
| BURNTLAND BROOK | BURNTLAND-BRK | |
| CALEDONIA MOUNTAIN | CALEDONIA-MTN | |
| CALIFORNIA SETTLEMENT | CALIFORNIA-ST | CALIFORNIA-SETTLMT |
| CAMBRIDGE-NARROWS | CAMBRIDGE-NRW | |
| CAMPBELL SETTLEMENT | CAMPBELL-SETL | CAMPBELL-SETTLEMNT |
| CAMPBELL SETTLEMENT YORK CO | CAMPB-SET-YRK | CAMPBELL-SETL-YRK |
| CANAAN STATION | CANAAN-STN | |
| CANTON DES BASQUES | CANT-BASQUES | |
| CAPE TORMENTINE | CAPE-TORMENTE | |
| CARROLLS CROSSING | CARROLLS-XING | |
| CENTRAL BLISSVILLE | CEN-BLISSVLLE | |
| CENTRAL GREENWICH | CEN-GREENWICH | |
| CENTRAL HAINESVILLE | CEN-HAINESVLL | CENTRL-HAINESVILLE |
| CENTRAL HAMPSTEAD | CEN-HAMPSTEAD | |
| CENTRAL WATERVILLE | CEN-WATERVLLE | |
| CENTRE VILLAGE | CENTRE-VLLAGE | |
| CHAMBERLAIN SETTLEMENT | CHAMBERLAIN | CHAMBERLAIN-SETTLT |
| CHAMBERS SETTLEMENT | CHAMBERS-SETL | CHAMBERS-SETTLEMNT |
| CHANCE HARBOUR | CHANCE-HARBR | |
| CHAPLIN ISLAND ROAD | CHAPLIN-IS-RD | CHAPLIN-ISLAND-RD |
| CHARTERS SETTLEMENT | CHARTERS-SETL | CHARTERS-SETTLEMNT |
| CHIASSON OFFICE | CHIASSON-OFF | |
| CHOCOLATE COVE | CHOCOLATE-CVE | |
| COLES ISLAND QUEENS CO | COLES-ISL-QNS | COLES-ISLD-QUEENS |
| COLPITTS SETTLEMENT | COLPITTS-SETT | COLPITTS-SETTLMNT |
| CORMIER-VILLAGE | CORMIER-VLGE | |
| CROMBIE SETTLEMENT | CROMBIE-SETTL | |
| CUMBERLAND BAY | CUMBRLAND-BAY | |
| DALHOUSIE JUNCTION | DALHOUSIE-JCT | |
| DARLINGS ISLAND | DARLINGS-ISLD | |
| DAWSON SETTLEMENT | DAWSON-SETLMT | |
| DERBY JUNCTION | DERBY-JNCTION | |
| DIPPER HARBOUR | DIPPER-HARBR | |
| DORCHESTER CAPE | DORCHESTER-CA | |
| DORRINGTON HILL | DORRINGTON-HL | |
| DOUGLAS HARBOUR | DOUGLAS-HARBR | |
| DOW SETTLEMENT | DOW-SETTLMNT | |
| DSL DE DRUMMOND | DSL-DRUMMOND | |
| DSL DE GRAND-SAULT/FALLS | DSL-GR-SLT-FL | DSL-GR-SAULT-FALLS |
| DSL DE SAINT-ANDRE | DSL-ST-ANDRE | |
| DUBEE SETTLEMENT | DUBEE-SETLEMT | |
| DUFFERIN CHARLOTTE CO | DUFFERIN-CHAR | DUFFERIN-CHARLOTTE |
| DUFFERIN QUEENS CO | DUFFERIN-QNS | |
| EAST CENTREVILLE | E-CENTREVILLE | |
| EAST COLDSTREAM | E-COLDSTREAM | |
| EAST NEWBRIDGE | E-NEWBRIDGE | |
| EDGETTS LANDING | EDGETTS-LNDG | |
| EEL RIVER BAR FIRST NATION | EEL-RIVER-BAR | EEL-RIV-BAR-NATION |
| EEL RIVER COVE | EEL-RIVER-COV | |
| EEL RIVER CROSSING | EEL-RIV-XING | |
| EEL RIVER LAKE | EEL-RIVER-LKE | |
| ELSIPOGTOG FIRST NATION | | ELSIPOGTOG FIRST N |
| ENGLISH SETTLEMENT | ENGLISH-SETTL | |
| ERB SETTLEMENT | ERB-SETTLMNT | |
| ESTEY'S BRIDGE | ESTEY'S-BRDGE | |
| FAIRFIELD WESTMORLAND CO | FAIRFEIL-W-CO | FAIRFIE-MORLAND-CO |
| FREDERICKSBURG | FREDERICKSBRG | |
| FREDERICTON JUNCTION | FREDERCTN-JCT | FREDERICTON-JNTN |
| FRENCH VILLAGE KINGS CO | FRENCH-VL-KNG | FRENCH-VLLGE-KINGS |
| FRENCH VILLAGE-YORK | FRENCH-VL-YRK | FRENCH-VLLAGE-YORK |
| FUNDY NATIONAL PARK | FUNDY-NAT-PRK | FUNDY-NATIONAL-PRK |
| GALLAGHER RIDGE | GALLAGHER RDG | |
| GARDINER POINT | GARDINER-PNT | |
| GARNETT SETTLEMENT | GARNETT-SETLM | |
| GASPEREAU FORKS | GASPEREAU-FKS | |
| GLENWOOD KINGS CO | GLENWOOD-KING | |
| GLOUCESTER JUNCTION | GLOUCSTER-JCT | |
| GRAND BAY-WESTFIELD | GRND-BAY-WFLD | GRAND-BAY-WESFLD |
| GRAND LAKE ROAD | GRAND-LAKE-RD | |
| GRAND-BARACHOIS | GRD-BARACHOIS | |
| GRAND-SAULT/GRAND FALLS | GR-SAULT-FLLS | GR-SAULT/GR-FALLS |
| GREATER LAKEBURN | GRTR-LAKEBURN | |
| GREEN MOUNTAIN | GREEN-MOUNTN | |
| GREENHILL LAKE | GREENHILL-LKE | |
| GREGG SETTLEMENT | GREGG-SETTLMT | |
| HAMTOWN CORNER | HAMTOWN-CORNR | |
| HARDWOOD RIDGE | HARDWOOD-RDG | |
| HARTIN SETTLEMENT | HARTIN-SETLMT | |
| HARTLEY SETTLEMENT | HARTLEY-SETTL | |
| HARVEY ALBERT CO | HARVEY-ALBERT | |
| HARVEY STATION | HARVEY-STN | |
| HARVEY YORK CO | HARVEY-YORK | |
| HATFIELD POINT | HATFIELD-PT | |
| HAUT-PAQUETVILLE | HAUT-PAQUETVL | |
| HAUT-RIVIERE-DU-PORTAGE | HT-RIV-PORTGE | HT-RIVIERE-PORTAGE |
| HAUT-SAINT-ANTOINE | HT-ST-ANTOINE | |
| HAUT-SHIPPAGAN | HT-SHIPPAGAN | |
| HAUTE-ABOUJAGANE | HAU-ABOJAGANE | |
| HAWKINS CORNER | HAWKINS-CORNR | |
| HAY SETTLEMENT | HAY-SETTLEMNT | |
| HEAD OF MILLSTREAM | HD-MILLSTREAM | |
| HENDERSON SETTLEMENT | HENDERSON-SET | HENDERSON-SETTLMNT |
| HILLSBOROUGH WEST | HILLSBRGH-W | |
| IMMIGRANT ROAD | IMMIGRANT-RD | |
| INDIAN MOUNTAIN | INDIAN-MOUNTN | |
| INKERMAN FERRY | INKERMAN-FRY | |
| IRISH SETTLEMENT | IRISH-SETTLMT | |
| IRON BOUND COVE | IRON-BOUND-CV | |
| JEFFRIES CORNER | JEFFRIES-COR | |
| JOHNSON SETTLEMENT CHARLOTTE C | JOHNSN-SET-CH | JOHNSON-SETTL-CHAR |
| JOHNSON SETTLEMENT YORK CO | JOHNSON-SETTL | JOHNSON-SETTL-YORK |
| JOHNSON'S MILLS | JOHNSON'S-MLS | |
| JOHNSTON POINT | JOHNSTON-PT | |
| JORDAN MOUNTAIN | JORDAN-MOUNTN | |
| KEDGWICK OUEST | KEDGWICK-O | |
| KEDGWICK RIVER | KEDGWICK-RIVR | |
| KIERSTEADVILLE | KIERSTEADVLLE | |
| KIERSTEAD MOUNTAIN | KIERSTEAD-MTN | |
| KILLARNEY ROAD | KILLARNEY-RD | |
| KINGS LANDING HISTORICAL SETTL | KINGS-LDG-SET | KINGS-LNDG-HIS-SET |
| KINGSCLEAR FIRST NATION | KINGCLEAR-NAT | KINGSCLEAR-NATION |
| KINNEAR SETTLEMENT | KINNEAR-SETLT | |
| KOUCHIBOUGUAC NATIONAL PARK | KOUCHI NAT PK | KOUCHIBOUGU NTL PK |
| LAKEVILLE CARLETON CO | LAKVL-CARLTON | LAKEVILLE-CARLETON |
| LAKEVILLE CORNER | LAKEVILLE-COR | |
| LAKEVILLE-WESTMORLAND | LAKVL-WMORLND | LAKEVILLE-WMORLAND |
| LAMBERT'S COVE | LAMBERT'S-CVE | |
| LAWRENCE STATION | LAWRENCE-STN | |
| LEE SETTLEMENT | LEE-SETTLMNT | |
| LEONARD COLONY | LEONARD-COLNY | |
| LEWIS MOUNTAIN | LEWIS-MOUNTN | |
| LITTLE BARTIBOG | LTLE-BARTIBOG | |
| LITTLE LEPREAU | LTLE-LEPREAU | |
| LITTLE RIVER ALBERT CO | LTLE-RIV-ALBT | LITTLE-RIVER-ALBT |
| LITTLE RIVER GLOUCESTER CO | LTLE-RIVER-GL | LITTLE-RIVER-GLOUC |
| LITTLE RIVER HILL | LT-RIVER-HILL | |
| LITTLE SALMON RIVER WEST | LT-SALM-RIV-W | LITTLE-SALMON-RV-W |
| LITTLE SHEMOGUE | LTLE-SHEMOGUE | |
| LONG SETTLEMENT | LONG-SETTLMNT | |
| LONG SETTLEMENT KINGS CO | | LONG SETT KINGS CO |
| LOSIER SETTLEMENT | LOSIER-SETTLM | |
| LOWER BRIGHTON | LWR-BRIGHTON | |
| LOWER CAMBRIDGE | LWR-CAMBRIDGE | |
| LOWER COVERDALE | LWR-COVERDALE | |
| LOWER GREENWICH | LWR-GREENWICH | |
| LOWER HAINESVILLE | LWR-HAINSVILL | |
| LOWER KINGSCLEAR | LR-KINGSCLEAR | |
| LOWER KNOXFORD | LWR-KNOXFORD | |
| LOWER MILLSTREAM | LR-MILLSTREAM | |
| LOWER NEWCASTLE | LWR-NEWCASTLE | |
| LOWER QUEENSBURY | LR-QUEENSBURY | |
| LOWER ST MARYS | LOWR-ST-MARYS | |
| LOWER WOODSTOCK | LWR-WOODSTOCK | |
| LUTES MOUNTAIN | LUTES-MOUNTN | |
| MACDOUGALL SETTLEMENT | MACDOUGALL-ST | MACDOUGALL-SETTLMT |
| MACLAGGAN BRIDGE | MACLAGGAN BRG | |
| MADAWASKA MALISEET FRST NATION | MADAWASK-MALI | MADAWASKA-MALISEET |
| MANN'S MOUNTAIN | MANN'S-MOUNTN | |
| MATTHEWS SETTLEMENT | MATTHEWS-SETL | MATTHEWS-SETTLMENT |
| MAZEROLLE SETTLEMENT | MAZEROLLE-SET | MAZEROLLE-SETTLMNT |
| MCKENZIE CORNER | MCKENZIE-CORN | |
| MECHANIC SETTLEMENT | MECHANIC-SETL | MECHANIC-SETTLMENT |
| MEMRAMCOOK EAST | MEMRAMCOOK-E | |
| MIDDLE HAINESVILLE | MID-HAINESVLL | |
| MIDDLE SACKVILLE | MID-SACKVILLE | |
| MIDLAND KINGS CO | MIDLAND-KINGS | |
| MIDLAND QUEENS CO | MIDLAND-QNS | |
| MIRAMICHI ROAD | MIRAMICHI-RD | |
| MOOSE MOUNTAIN | MOOSE-MOUNTN | |
| MOOSEHORN CREEK | MOOSEHORN-CRK | |
| MORRELL SIDING | MORRELL-SIDNG | |
| MOUNT PLEASANT | MNT-PLEASANT | |
| MURRAY SETTLEMENT | MURRAY-SETLMT | |
| NASHWAAK BRIDGE | NASHWAAK-BRG | |
| NASHWAAK VILLAGE | NASHWAAK-VLGE | |
| NEPISIGUIT FALLS | NEPISIGUIT FL | |
| NEW BANDON GLOUCESTER CO | NEW-BANDN-GLO | NEW-BANDON-GLOUSTR |
| NEW BANDON NORTHUMB CO | NEW-BANDN-NOR | NEW-BANDON-NHUMLND |
| NEW ENGLAND SETTLEMENT | NEW-ENGLND-ST | |
| NEW RIVER BEACH | NEW-RIV-BEACH | |
| NEWCASTLE CENTRE | NEWCASTLE-CTR | |
| NEWCASTLE CREEK | NEWCASTLE-CRK | |
| NICHOLAS DENYS | NICHLAS-DENYS | |
| NORTH SHANNONVALE | N-SHANNONVALE | |
| NORTH TETAGOUCHE | N-TETAGOUCHE | |
| NORTHERN HARBOUR | NORTHERN-HARB | |
| NOTRE DAME DE LOURDES | ND-DE-LOURDES | NOTRE-DAME-LOURDES |
| NOTRE-DAME-DES-ERABLES | ND-DS-ERABLES | NOTRE-DAME-ERABLES |
| OAK POINT KINGS CO | OAK-PNT-KINGS | |
| OSBORNE CORNER | OSBORNE-COR | |
| PABINEAU FALLS | PABINEAU-FLLS | |
| PABINEAU FIRST NATION | PABINEAU-FNAT | PABINEAU-FIRST-NAT |
| PEMBERTON RIDGE | PEMBERTON-RDG | |
| PERRY SETTLEMENT | PERRY-SETLMNT | |
| PETIT TRACADIE | PET-TRACADIE | |
| PETIT-PAQUETVILLE | PET-PAQUETVLE | |
| PETIT-ROCHER-NORD | PET-ROCHER-N | |
| PETIT-ROCHER-OUEST | PET-ROCHER-O | |
| PETIT-ROCHER-SUD | PET-ROCHER-S | |
| PETIT-SHIPPAGAN | PET-SHIPPAGAN | |
| PETITCODIAC EAST | PETITCODIAC-E | |
| PETITE-LAMEQUE | PET-LAMEQUE | |
| PETITE-RIVIERE-DE-L'ILE | PET-RIV-ISLE | PETIT RIV-DE-L'ILE |
| PLEASANT RIDGE CHAR COUNTY | PLEASANT-RDGE | |
| PLEASANT RIDGE KINGS CO | PLEAS-RID-KGS | PLEASANT-RIDGE-KGS |
| PLEASANT VILLA | PLEASANT-VLA | |
| POINTE A BOULEAU | PTE-A-BOULEAU | |
| POINTE DES ROBICHAUD | PTE-ROBICHAUD | POINTE-D-ROBICHAUD |
| POINTE DIXON POINT | PTE-DIXON-PT | |
| POINTE-ALEXANDRE | PTE-ALEXANDRE | |
| POINTE-DU-CHENE | PTE-DU-CHENE | |
| POINTE-SAUVAGE | PTE-SAUVAGE | |
| POIRIER SUBDIVISION | POIRIER-SUBDV | POIRIER-SUDIVISN |
| PORTAGE ST-LOUIS | PTGE-ST-LOUIS | |
| PRINCE OF WALES | PRNC-OF-WALES | |
| PRINCE WILLIAM | PRINC-WILLIAM | |
| PRINCESS PARK | GRAND-LAKE-W | |
| PUBLIC LANDING | PUBLIC-LANDG | |
| RANG-SAINT-GEORGES | RG-ST-GEORGES | |
| RED BANK QUEENS CO | RED-BANK-QNS | |
| RED BANK RESERVE | RED-BANK-RSVE | |
| RICHIBOUCTOU-VILLAGE | RICHIBOUCT-VL | |
| RICHMOND CORNER | RICHMOND-CORN | |
| RICHMOND SETTLEMENT | RICHMOND-SETL | RICHMOND-SETTLMENT |
| RIVER DE CHUTE | RIVER-D-CHUTE | |
| RIVERBANK CARLETON CO | RIVERBANK-CAR | RIVERBANK-CARLETON |
| RIVERBANK KINGS CO | RIVERBANK-KGS | |
| RIVERSIDE-ALBERT | RIVERSIDE-ALB | |
| RIVIERE A LA TRUITE | RIV-LA-TRUITE | RIV-A-LA-TRUITE |
| RIVIERE DU NORD | RIVIERE-DU-N | |
| RIVIERE-DU-PORTAGE | RIV-DU-PORTGE | |
| ROBICHAUD SETTLEMENT | ROBICHAUD-SET | ROBICHAUD-SETTLMNT |
| ROGERSVILLE | VLG-ROGERSVLE | VLGE-D-ROGERSVILLE |
| ROGERSVILLE-EST | ROGERSVILLE-E | |
| SACKVILLE ROAD | SACKVILLE-RD | |
| SAINT-ANDRE-LEBLANC | ST-ANDRE-LEBL | |
| SAINT-ANTOINE SUD | ST-ANTOINE-S | |
| SAINT-ANTOINE-DE-KENT | ST-ANTOI-KENT | ST-ANTOINE-DE-KENT |
| SAINT-EDOUARD-DE-KENT | ST-EDOUARD-KT | ST-EDOUARD-DE-KENT |
| SAINT-FRANCOIS-DE-MADAWASKA | ST-FRANC-MADA | ST-FRANC-MADAWASKA |
| SAINT-GREGOIRE | ST-GREGOIRE | |
| SAINT-JOSEPH-DE-KENT | ST-JOSEPH-KNT | ST-JOSEPH-DE-KENT |
| SAINT-LAURENT NORD | ST-LAURENT-N | |
| SAINT-LEONARD-PARENT | ST-LEONRD-PAR | ST-LEONARD-PARENT |
| SAINT-LOUIS-DE-KENT | ST-LOUIS-KENT | SAINT-LOUIS-D-KENT |
| SAINT-MARTIN-DE-RESTIGOUCHE | ST-MARTIN-RES | ST-MARTIN-RESTIGOU |
| SAINT-PHILIPPE | ST-PHILIPPE | |
| SAINT-THOMAS-DE-KENT | ST-THOMAS-KNT | ST-THOMAS-DE-KENT |
| SAINTE-ANNE GLOUCESTER CO | ST-ANNE-GLOUC | STE-ANNE-GLOUCSTER |
| SAINTE-ANNE-DE-KENT | STE-ANNE-KENT | STE-ANNE-DE-KENT |
| SAINTE-ANNE-DE-MADAWASKA | ST-ANNE-MADAW | STE-ANNE-MADAWASKA |
| SAINTE-MARIE-DE-KENT | STE-MARIE-KNT | STE-MARIE-DE-KENT |
| SAINTE-MARIE-SAINT-RAPHAEL | ST-MAR-ST-RAP | STE-MARIE-ST-RAPHL |
| SAINTE-ROSETTE | STE-ROSETTE | |
| SAINTE-THERESE SUD | STE-THERESE-S | |
| SALISBURY WEST | SALISBURY-WST | |
| SALMON RIVER ROAD | SALMON-RIV-RD | |
| SAVOIE LANDING | SAVOIE-LANDG | |
| SCOTCH SETTLEMENT | SCOTCH-SETLMT | |
| SCOTCH SETTLEMENT YORK CO | SCOTCH-SET-YK | SCOTCH-SETLMT-YORK |
| SECOND NORTH RIVER | SECOND-N-RIV | |
| SHEDIAC BRIDGE | SHEDIAC-BRG | |
| SHEDIAC BRIDGE-SHEDIAC RIVER | SHED-BRGE-RIV | SHEDIAC-BRIDGE-RIV |
| SHEPODY ALBERT CO | SHEPODY-ALBRT | |
| SHEPODY KINGS CO | SHEPODY-KINGS | |
| SMITH CROSSING | SMITH-XING | |
| SMITH'S CORNER | SMITH'S-CRN | |
| SNIDER MOUNTAIN | SNIDER-MOUNTN | |
| SOUTH BRANCH KENT CO | S-BRANCH-KENT | SOUTH-BRANCH-KENT |
| SOUTH BRANCH KINGS CO | S-BR-KINGS-CO | S-BRANCH-KINGS-CO |
| SOUTH OROMOCTO LAKE | S-OROMOCTO-LK | |
| SOUTH TETAGOUCHE | S-TETAGOUCHE | |
| SPRINGFIELD KINGS CO | SPRGFIELD-KGS | SPRINGFIELD-KINGS |
| SPRINGFIELD YORK CO | SPRGFIELD-YRK | SPRINGFIELD-YORK |
| ST DAVID RIDGE | ST-DAVID-RDG | |
| ST MARTINS NORTH | ST-MARTINS-N | |
| ST-ANTOINE NORD | GR-ST-ANTOINE | GRAND-ST-ANTOINE-N |
| ST-JEAN-BAPTISTE | ST-J-BAPTISTE | |
| ST-JOSEPH-DE-MADAWASKA | ST-JOS-MADAWA | ST-JOS-MADAWASKA |
| STAPLES SETTLEMENT | STAPLES-SETTL | |
| STE-ANNE-DE-KENT | ST-ANNE-KENT | |
| STE-MARIE-DE-KENT | ST-MARIE-KENT | |
| STEEVES MOUNTAIN | STEEVES-MOUNT | |
| STEEVES SETTLEMENT | STEEVES-SETTL | |
| SUMMERFIELD CARLETON CO | SUMMRFLD-CARL | SUMMERFIELD-CARLTN |
| SUMMERFIELD KINGS CO | SUMMRFLD-KING | SUMMERFIELD-KINGS |
| SUNNYSIDE BEACH | SUNNYSIDE-BCH | |
| TAYLOR VILLAGE | TAYLOR-VLGE | |
| TEMPERANCE VALE | TEMPERANCE-VL | |
| TETAGOUCHE FALLS | TETAGOUCHE-FL | |
| THREE TREE CREEK | THREE-TREE-CK | |
| TOBIQUE FIRST NATION | TOBIQUE-F-NAT | TOBIQUE-FIRST-NAT |
| TOBIQUE NARROWS | TOBIQUE-NRRWS | |
| TRACADIE BEACH | TRACAD-BEACH | |
| TRACADIE-SHEILA | TRACAD-SHEILA | |
| TROIS-RUISSEAUX | TRS-RUISSEAUX | |
| TYNEMOUTH CREEK | TYNEMOUTH-CRK | |
| UPPER BLACKVILLE | UP-BLACKVILLE | |
| UPPER BRIGHTON | UP-BRIGHTON | |
| UPPER CAVERHILL | UP-CAVERHILL | |
| UPPER COVERDALE | UP-COVERDALE | |
| UPPER DORCHESTER | UP-DORCHESTER | |
| UPPER GAGETOWN | UP-GAGETOWN | |
| UPPER GOLDEN GROVE | UP-GOLDEN-GRV | |
| UPPER HAINESVILLE | UP-HAINESVLLE | |
| UPPER HAMPSTEAD | UP-HAMPSTEAD | |
| UPPER KINGSCLEAR | UP-KINGSCLEAR | |
| UPPER KNOXFORD | UP-KNOXFORD | |
| UPPER LOCH LOMOND | UP-LOC-LOMOND | |
| UPPER QUEENSBURY | UP-QUEENSBURY | |
| UPPER ROCKPORT | UP-ROCKPORT | |
| UPPER SACKVILLE | UP-SACKVILLE | |
| UPPER SALMON CREEK | UP-SALMON-CRK | |
| UPPER WOODSTOCK | UP-WOODSTOCK | |
| VICTORIA CORNER | VICTORIA-CORN | |
| VILLAGE BLANCHARD | VLG-BLANCHARD | |
| VILLAGE-DES-POIRIER | VLLGE-POIRIER | VILLAGE-DS-POIRIER |
| VILLAGE-SAINT-LAURENT | VLG-ST-LAURNT | VLGE-SAINT-LAURENT |
| WALKER SETTLEMENT | WALKER-SETLMT | |
| WARD SETTLEMENT | WARD-SETTLMNT | |
| WARWICK SETTLEMENT | WARWICK-SETLM | |
| WATERVILLE CARLETON CO | WATERVIL-CARL | WATERVIL-CARLETON |
| WATERVILLE-SUNBURY | WATERVIL-SUNB | |
| WEST FLORENCEVILLE | W-FLORENCEVLE | |
| WHEATON SETTLEMENT | WHEATON-SETTL | |
| WHITE HEAD ISLAND | WHITE-HEAD-IS | |
| WHITES MOUNTAIN | WHITES-MOUNTN | |
| WILLIAMSTOWN CARLETON CO | WLLIAMSTN-CAR | WILLIAMSTOWN-CARLT |
| WOODMANS POINT | WOODMANS-PNT | |
| WOODSTOCK FIRST NATION | WOODSTOCK-NAT | WOODSTOCK-FRST-NAT |
Alberta,
British-Columbia,
Manitoba,
New Brunswick,
Newfoundland and Labrador,
Northwest Territories,
Nova Scotia,
Nunavut,
Ontario,
Prince Edward Island,
Quebec,
Saskatchewan,
Yukon
|
 |